Configuration of BSNL GPRS STVs through CTopUp from 22/7/2013
All GPRS STVs will be available through CTopUp from 22/7/2013 onwards. The details are given below. 
| MRP of GPRS STV (in Rs.) | Usage | Validity in days | Keyword for SMS activation(to 53733) | 
| 7 | 100 MB | 1 | GPRS7 | 
| 14 | 200 MB | 3 | GPRS14 | 
| 52(MRP changed from 54 to 52) | 500 MB | 25 | GPRS52 | 
| 98 | 1250 MB | 30 | GPRS98 | 
| 125 | 1500MB | 30 | GPRS125 | 
| 219 | 4GB day+4GB night | 30 | GPRS219 | 
| 271(MRP changed from 270 to 271) | 5GB | 30 | GPRS271 | 
| 303 | 6GB | 90 | GPRS303 | 



