Image credit : BSNL
Tariff of Mithram and 2G Super plans will be revised from 1st August 2013 as follows:
Plan features | Mithram | 2G super | ||||
A. Call charges | Existing | Proposed | Existing | Proposed | ||
Local Onnet STD Onnet Local Offnet STD offnet | 1ps/sec 1ps/sec 1.2ps/sec 1.2ps/sec | 1.1ps/sec 1.1ps/sec 1.3ps/sec 1.3ps/sec | 1ps/sec 1ps/sec 1.2ps/sec 1.2ps/sec | 1.1ps/sec 1.1ps/sec 1.3ps/sec 1.3ps/sec | ||
B. SMS :- Local(Onnet & Offnet) National(Onnet & Offnet) | 50ps 50ps | Local Onnet:60ps Local Offnet 70ps National Onnet:70ps National Offnet; 80ps | 60ps 60ps | Local Onnet:60ps Local Offnet 70ps National Onnet:70ps National Offnet; 80ps | ||
C. Roaming call charges Voice incoming Voice O/G Local/STD Onnet Voice O/G Local/STD offnet | 1ps/sec 1ps/sec 1.2ps/sec | 1.2ps/sec 1.2ps/sec 1.4ps/sec | 1ps/sec 1ps/sec 1.2ps/sec | 1.2ps/sec 1.2ps/sec 1.4ps/sec | ||
D.Friends & family charges to 5 numbers | 10ps/Min to BSNL & 30ps/Min to other network | 20ps/Min to BSNL & 40ps/Min to other network | 10ps/Min to BSNL & 30ps/Min to other network | 20ps/Min to BSNL & 40ps/Min to other network | ||
Note:Initial plan charges, freebies on initial activation and plan voucher for validity extension will remain the same.